The surging Indiana Fever (17-16) begin a six-game homestand in opposition to the struggling Los Angeles Sparks (7-25), who’re final within the 12-team WNBA.
Indiana has received six of seven video games because the Olympic break, and it has matched championship contenders New York and Minnesota with an 8-2 report over its previous 10 video games.
The Fever personal the league’s finest backcourt scoring duo in Kelsey Mitchell (19.0 factors per sport for the season, 26.7 because the break) and Caitlin Clark (18.7, 24.6). Fellow All-Star Aliyah Boston provides 13.4 factors and 9.0 rebounds, and NaLyssa Smith 11.1 factors and seven.5 rebounds.
The Sparks have misplaced eight of their final 9 video games. Nonetheless, that win got here in opposition to the WNBA-leading New York Liberty. Dearica Hamby leads L.A. with 17.5 factors and 9.8 rebounds per sport. Rookie Rickea Jackson provides 12.6 factors (37.2% on 3-pointers), and Azura Stevens 10.5 factors and 5.9 rebounds.
Need extra Fever protection? Observe Chloe Peterson and subscribe to IndyStar’s Fever publication. Need to keep in mind this season endlessly? Pre-order our ebook on Clark’s rookie season.
On a roll:Fever over .500 for first time since 2019
When do the Indiana Fever play immediately?
7 p.m. ET Wednesday, Sept. 4, 2024, at Gainbridge Fieldhouse in Indianapolis.
What channel are the Indiana Fever vs Los Angeles Sparks on?
TV: CBS Sports activities Community, WALV in Indianapolis
Streaming: Fubo (free trial)
Will the Indiana Fever make the WNBA playoffs?
The Fever are sixth within the 12-team league, one sport forward of the Phoenix Mercury and a couple of.5 video games behind the Seattle Storm, one among 5 groups to clinch a playoff berth. Eight groups make the WNBA playoffs.
WNBA standings 2024
x-clinched playoff berth; by means of Sept. 1
Staff | Document |
x-New York | 27-6 |
x-Connecticut | 24-8 |
x-Minnesota | 24-9 |
x-Las Vegas | 20-12 |
x-Seattle | 19-13 |
Fever | 17-16 |
Phoenix | 16-17 |
Chicago | 11-21 |
Atlanta | 11-21 |
Washington | 9-23 |
Dallas | 9-23 |
Los Angeles | 7-15 |
Caitlin Clark stats with the Indiana Fever
Averages by means of Sept. 1 (33 video games): 18.7 factors, 8.4 assists, 5.6 rebounds, 34.1% 3-point taking pictures, 89.7% free throw taking pictures
Get Caitlin Clark and Indiana Fever jerseys, gear
Indiana Fever and Caitlin Clark jerseys, shirts, sweatshirts and hats from Fanatics might be discovered right here.
Tickets to see Caitlin Clark, Indiana Fever
Tickets for Fever video games can be found right here.
2024 Indiana Fever schedule
That is the Indiana Fever 2024 schedule, with TV data; all occasions are ET
Date, day | place, opponent | Time, TV/outcomes |
Could 14, Tues. | at Connecticut | L, 92-71 |
Could 16, Thurs. | vs. New York | L, 102-66 |
Could 18, Sat. | at New York | L, 91-80 |
Could 20, Mon. | vs. Connecticut | L, 88-84 |
Could 22, Wed. | at Seattle | L, 85-83 |
Could 24, Fri. | at Los Angeles | W, 78-73 |
Could 25, Sat. | at Las Vegas | L, 99-80 |
Could 28, Tues. | vs. Los Angeles | L, 88-82 |
Could 30, Thurs. | vs. Seattle | L, 103-88 |
June 1, Sat. | vs. Chicago* | W, 71-70 |
June 2, Solar. | at New York* | L, 104-68 |
June 7, Fri. | at Washington* | W, 85-83 |
June 10, Mon. | at Connecticut* | L, 89-72 |
June 13, Thurs. | vs. Atlanta* | W, 91-84 |
June 16, Solar. | vs. Chicago | W, 91-83 |
June 19, Wed. | vs. Washington | W, 88-81 |
June 21, Fri. | at Atlanta | W, 91-79 |
June 23, Solar. | at Chicago | L, 88-87 |
June 27, Thurs. | at Seattle | L, 89-77 |
June 30, Solar. | at Phoenix | W, 88-82 |
July 2, Tues. | at Las Vegas | L, 88-69 |
July 6, Sat. | vs. New York | W, 83-78 |
July 10, Wed. | vs. Washington | L, 89-84 |
July 12, Fri. | vs. Phoenix | W, 95-86 |
July 14, Solar. | at Minnesota | W, 81-74 |
July 17, Wed. | at Dallas | L, 101-93 |
Aug. 16, Fri. | vs. Phoenix | W, 98-89 |
Aug. 18, Solar. | vs. Seattle | W, 92-75 |
Aug. 24, Sat. | at Minnesota | L, 90-80 |
Aug. 26, Mon. | at Atlanta | W, 84-79 |
Aug. 28, Wed. | vs. Connecticut | W, 84-80 |
Aug. 30, Fri. | at Chicago | W, 100-81 |
Sept. 1, Solar. | at Dallas | W, 100-93 |
Sept. 4, Wed. | vs. Los Angeles | 7 p.m., CBS SN, WALV |
Sept. 6, Fri. | vs. Minnesota | 7:30 p.m., Ion |
Sept. 8, Solar. | vs. Atlanta | 4 p.m., WTHR |
Sept. 11, Wed. | vs. Las Vegas | 7 p.m., NBA TV |
Sept. 13, Fri. | vs. Las Vegas | 7:30 p.m., Ion |
Solar. 15, Solar. | vs. Dallas | 3 p.m., WALV |
Sept. 19, Thurs. | at Washington | 7 p.m., Prime, WTHR |
We often advocate attention-grabbing services. Should you make a purchase order by clicking one of many hyperlinks, we might earn an affiliate price. USA TODAY Community newsrooms function independently, and this doesn’t affect our protection.