News
2024 Georgia football schedule: Dates, times, TV channels, scores
Right here is the 2024 Georgia soccer schedule. Get opponents, recreation occasions, TV data and extra right here.
The Bulldogs had been excellent final 12 months till a 27-24 loss to Alabama within the 2023 SEC Championship, knocking the defending nationwide champions out of the School Soccer Playoff.
2024 Georgia soccer schedule, up to date every week with scores, TV networks and occasions:
Opponent | Rating | date | Time (ET) | TV | Location |
---|---|---|---|---|---|
vs. No. 14 Clemson | W, 34-3 | Saturday, Aug. 31 | 12 p.m. | ABC | Atlanta, GA |
vs. Tennessee Tech | W, 48-3 | Saturday, Sept. 7 | 2 p.m. | ESPN+/SEC Community+ | Athens, GA |
at Kentucky | W, 13-12 | Saturday, Sept. 14 | 7:30 p.m. | ABC/ESPN+ | Lexington, KY |
at Alabama | Saturday, Sept. 28 | 7:30 p.m. | ABC | Tuscaloosa, AL | |
vs. Auburn | Saturday, Oct. 5 | TBD | TBD | Athens, GA | |
vs. Mississippi State | Saturday, Oct. 12 | TBD | TBD | Athens, GA | |
at Texas | Saturday, Oct. 19 | TBD | TBD | Austin, TX | |
vs. Florida | Saturday, Nov. 2 | 3:30 p.m. | ABC | Jacksonville, FL | |
at Ole Miss | Saturday, Nov. 9 | TBD | TBD | Oxford, MS | |
vs. Tennessee | Saturday, Nov. 16 | TBD | TBD | Athens, GA | |
vs. UMass | Saturday, Nov. 23 | 12:45 p.m. | SEC Community | Athens, GA | |
vs. Georgia Tech | Friday, Nov. 29 | 7:30 p.m. | ABC | Athens, GA |
SEC soccer standings
Click on or faucet right here to see the newest SEC soccer standings.
Newest school soccer rankings
Preserve monitor of the place the Bulldogs fall within the nationwide rankings right here.
💯 PERFECT: Taking a look at all undefeated nationwide champions since 1936
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
vs. UT Martin | W, 48-7 | Sat., Sept. 2 | 6 p.m. | SEC Community+ | Athens, GA. |
vs. Ball State | W, 45-3 | Sat., Sept. 9 | 12 p.m. | SEC Community | Athens, GA. |
vs. South Carolina | W, 24-14 | Sat., Sept. 16 | 3:30 p.m. | CBS | Athens, GA. |
vs. UAB | W, 49-21 | Sat., Sept. 23 | 7:30 p.m. | ESPN2 | Athens, GA. |
at Auburn | W, 27-20 | Sat., Sept. 30 | 3:30 p.m. | CBS | Auburn, AL. |
vs. No. 20 Kentucky | W, 51-13 | Sat., Oct. 7 | 7 p.m. | ESPN | Athens, GA. |
at Vanderbilt | W, 37-20 | Sat., Oct. 14 | 12 p.m. | CBS | Nashville, TN. |
at Florida | W, 43-20 | Sat., Oct. 28 | 3:30 p.m. | CBS | Jacksonville, FL. |
vs. No. 12 Missouri | W, 30-21 | Sat., Nov. 4 | 3:30 p.m. | CBS | Athens, GA. |
vs. No. 9 Ole Miss | W, 52-17 | Sat., Nov. 11 | 7 p.m. | ESPN | Athens, GA. |
at No. 18 Tennessee | W, 38-10 | Sat., Nov. 18 | 3:30 p.m. | CBS | Knoxville, TN. |
at Georgia Tech | W, 31-23 | Sat., Nov. 25 | 7:30 p.m. | ABC | Atlanta, GA. |
vs. No. 8 Alabama | L, 27-24 | Sat., Dec. 2 | 4 p.m. | CBS | Atlanta, GA. |
vs. No. 5 Florida State | W, 63-3 | Sat., Dec. 30 | 4 p.m. | ESPN | Miami Gardens, FL. |
Schedule: Try recreation occasions, TV channels and scores from each school soccer recreation
2024-25 School Soccer Playoff
The 2024-25 season marks the primary 12-team playoff within the School Soccer Playoff period.
Spherical | Recreation | Date | Location | Stadium |
---|---|---|---|---|
First Spherical | Playoff First Spherical | Dec. 20, 2024 | TBD | TBD |
First Spherical | Playoff First Spherical | Dec. 21, 2024 | TBD | TBD |
First Spherical | Playoff First Spherical | Dec. 21, 2024 | TBD | TBD |
First Spherical | Playoff First Spherical | Dec. 21, 2024 | TBD | TBD |
Quarterfinals | Fiesta Bowl | Dec. 31, 2024 | Glendale, AZ | State Farm Stadium |
Quarterfinals | Peach Bowl | Jan. 1, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
Quarterfinals | Rose Bowl | Jan. 1, 2025 | Pasadena, CA | Rose Bowl (Stadium) |
Quarterfinals | Sugar Bowl | Jan. 1, 2025 | New Orleans, LA | Caesars Superdome |
Semifinals | Orange Bowl | Jan. 9, 2025 | Miami Gardens, FL | Exhausting Rock Stadium |
Semifinals | Cotton Bowl | Jan. 10, 2025 | Arlington, TX. | AT&T Stadium |
Remaining | CFP Nationwide Championship | Jan. 20, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
The CFP nationwide championship will air on ESPN at 7:30 p.m. ET.