The Massachusetts Interscholastic Athletic Association released its first power rankings for the winter season Friday, posting the lists for boys and girls basketball and hockey.
The top 32 boys basketball teams in each division will make the postseason along with schools that hold a record of 50-percent or higher.
Division I
| RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING |
|---|---|---|---|---|---|---|
| 1 | Boston College High | 5 | 1 | 3.5000 | 8.2782 | 11.7782 |
| 2 | Bridgewater-Raynham | 5 | 1 | 4.5000 | 7.0208 | 11.5208 |
| 3 | Central Catholic | 5 | 1 | 4.5000 | 6.8416 | 11.3416 |
| 4 | Malden Catholic | 8 | 0 | 6.0000 | 4.1199 | 10.1199 |
| 5 | Saint John’s | 6 | 1 | 4.7143 | 5.1022 | 9.8165 |
| 6 | Andover | 6 | 1 | 3.5714 | 6.2004 | 9.7719 |
| 7 | Cambridge Rindge & Latin | 5 | 2 | 2.5714 | 6.6417 | 9.2131 |
| 8 | Beverly | 5 | 1 | 4.0000 | 5.2010 | 9.2010 |
| 9 | Bishop Feehan | 5 | 2 | 2.1429 | 6.8554 | 8.9982 |
| 10 | Attleboro | 6 | 1 | 4.2857 | 4.3298 | 8.6155 |
| 11 | Needham | 7 | 1 | 4.3750 | 4.1305 | 8.5055 |
| 12 | New Bedford | 5 | 1 | 4.0000 | 4.3383 | 8.3383 |
| 13 | Brockton | 5 | 2 | 2.0000 | 6.0223 | 8.0223 |
| 14 | Methuen | 4 | 2 | 1.3333 | 6.3389 | 7.6722 |
| 15 | Winchester | 8 | 0 | 4.3750 | 3.2915 | 7.6665 |
| 16 | Lowell | 6 | 1 | 3.5714 | 3.7438 | 7.3152 |
| 17 | Acton-Boxborough | 3 | 3 | 0.8333 | 6.4740 | 7.3073 |
| 18 | Lexington | 5 | 1 | 3.5000 | 3.4481 | 6.9481 |
| 19 | Algonquin | 5 | 2 | 1.4286 | 5.2977 | 6.7262 |
| 20 | Catholic Memorial | 4 | 2 | 1.6667 | 4.9480 | 6.6146 |
| 21 | Springfield Central | 5 | 2 | 2.5714 | 3.7457 | 6.3171 |
| 22 | Boston Latin | 4 | 2 | 3.1667 | 2.9162 | 6.0828 |
| 23 | Lawrence | 5 | 3 | 1.0000 | 5.0071 | 6.0071 |
| 24 | Lincoln-Sudbury | 4 | 2 | 0.5000 | 5.3829 | 5.8829 |
| 25 | Arlington | 5 | 2 | 1.8571 | 3.8062 | 5.6633 |
| 26 | Westford Academy | 3 | 2 | 1.6000 | 3.7946 | 5.3946 |
| 27 | Barnstable | 4 | 1 | 1.8000 | 3.5751 | 5.3751 |
| 28 | South High Community | 3 | 2 | 2.2000 | 3.1499 | 5.3499 |
| 29 | Brookline | 5 | 2 | 2.0000 | 3.0014 | 5.0014 |
| 30 | Chelmsford | 4 | 3 | 1.4286 | 3.5439 | 4.9724 |
| 31 | Newton North | 5 | 3 | 0.8750 | 3.9692 | 4.8442 |
| 32 | Marshfield | 4 | 2 | 2.3333 | 2.4279 | 4.7612 |
| 33 | Braintree | 4 | 4 | 0.5000 | 3.9814 | 4.4814 |
| 34 | Billerica Memorial | 4 | 2 | 2.0000 | 2.3156 | 4.3156 |
| 35 | Quincy | 4 | 3 | 1.1429 | 3.1718 | 4.3146 |
| 36 | Natick | 3 | 4 | -0.7143 | 4.8864 | 4.1721 |
| 37 | Xaverian Brothers | 1 | 4 | -4.0000 | 8.1570 | 4.1570 |
| 38 | Franklin | 4 | 3 | 0.4286 | 3.7182 | 4.1467 |
| 39 | Belmont | 4 | 3 | 1.5714 | 2.5482 | 4.1197 |
| 40 | Newton South | 2 | 3 | -1.0000 | 5.0271 | 4.0271 |
| 41 | Haverhill | 4 | 5 | 0.0000 | 3.9954 | 3.9954 |
| 42 | Everett | 3 | 5 | -1.3750 | 4.9782 | 3.6032 |
| 43 | Woburn Memorial | 4 | 3 | 0.8571 | 2.7089 | 3.5660 |
| 44 | Plymouth North | 1 | 3 | -1.0000 | 4.1947 | 3.1947 |
| 45 | Medford | 2 | 4 | -1.6667 | 4.8272 | 3.1606 |
| 46 | Hopkinton | 5 | 2 | 2.0000 | 1.1019 | 3.1019 |
| 47 | North High | 3 | 2 | 0.2000 | 2.7595 | 2.9595 |
| 48 | St. John’s Prep | 1 | 6 | -3.1429 | 5.8976 | 2.7548 |
| 49 | Shrewsbury | 4 | 4 | -0.2500 | 2.5762 | 2.3262 |
| 50 | Taunton | 3 | 3 | -1.5000 | 3.6761 | 2.1761 |
| 51 | Concord-Carlisle | 2 | 5 | -2.5714 | 4.3852 | 1.8138 |
| 52 | North Andover | 1 | 7 | -4.7500 | 6.5392 | 1.7892 |
| 53 | Wellesley | 2 | 5 | -2.4286 | 3.7456 | 1.3170 |
| 54 | King Philip Regional | 1 | 6 | -3.4286 | 4.5415 | 1.1129 |
| 55 | Waltham | 2 | 4 | -2.1667 | 3.2394 | 1.0727 |
| 56 | Putnam Vo-Tech | 2 | 5 | -2.5714 | 3.5070 | 0.9355 |
| 57 | Wachusett Regional | 2 | 6 | -2.8750 | 3.5902 | 0.7152 |
| 58 | Durfee | 2 | 5 | -2.7143 | 3.4169 | 0.7026 |
| 59 | Framingham | 1 | 6 | -3.8571 | 4.1696 | 0.3125 |
| 60 | Lynn English | 1 | 7 | -3.8750 | 4.1797 | 0.3047 |
| 61 | Malden | 3 | 5 | -1.5000 | 1.7695 | 0.2695 |
| 62 | Peabody Veterans | 1 | 6 | -4.2857 | 4.4392 | 0.1535 |
| 63 | Westborough | 2 | 6 | -2.5000 | 2.2058 | -0.2942 |
| 64 | Revere | 2 | 6 | -3.2500 | 2.9114 | -0.3386 |
| 65 | Sharon | 2 | 6 | -2.6250 | 1.3291 | -1.2959 |
| 66 | Weymouth | 0 | 7 | -5.8571 | 4.4135 | -1.4437 |
Division II
| RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING |
|---|---|---|---|---|---|---|
| 1 | St. Mary’s | 7 | 0 | 6.0000 | 5.0382 | 11.0382 |
| 2 | Oliver Ames | 6 | 1 | 3.5714 | 4.2045 | 7.7759 |
| 3 | Archbishop Williams | 4 | 2 | 1.6667 | 6.0696 | 7.7363 |
| 4 | Masconomet Regional | 5 | 0 | 5.4000 | 2.2960 | 7.6960 |
| 5 | Plymouth South | 5 | 0 | 5.2000 | 2.2115 | 7.4115 |
| 6 | Pope Francis | 6 | 1 | 4.2857 | 3.0740 | 7.3597 |
| 7 | Albert D. Holland Sch. Tech. | 6 | 1 | 4.1429 | 2.9986 | 7.1415 |
| 8 | Burlington | 5 | 2 | 3.1429 | 3.8316 | 6.9745 |
| 9 | Longmeadow | 5 | 1 | 4.0000 | 2.7736 | 6.7736 |
| 10 | Shepherd Hill Regional | 5 | 1 | 4.0000 | 2.6875 | 6.6875 |
| 11 | Newburyport | 6 | 0 | 5.6667 | 0.5107 | 6.1774 |
| 12 | Westwood | 5 | 1 | 3.5000 | 2.6307 | 6.1307 |
| 13 | Milton | 6 | 2 | 3.5000 | 2.4000 | 5.9000 |
| 14 | Foxborough | 3 | 2 | 1.6000 | 4.1868 | 5.7868 |
| 15 | Holliston | 6 | 1 | 4.7143 | 0.9298 | 5.6441 |
| 16 | Chicopee Comp. | 5 | 2 | 2.5714 | 2.9286 | 5.5001 |
| 17 | Marblehead | 5 | 2 | 3.0000 | 2.4457 | 5.4457 |
| 18 | Amherst-Pelham Regional | 5 | 2 | 3.0000 | 2.3342 | 5.3342 |
| 19 | Walpole | 5 | 2 | 2.1429 | 3.0890 | 5.2318 |
| 20 | Bishop Stang | 4 | 2 | 2.5000 | 2.4105 | 4.9105 |
| 21 | Mansfield | 3 | 4 | 0.2857 | 4.3706 | 4.6563 |
| 22 | Nashoba Regional | 5 | 0 | 6.0000 | -1.6383 | 4.3617 |
| 23 | Doherty Memorial | 2 | 4 | -0.5000 | 4.5145 | 4.0145 |
| 24 | Melrose | 5 | 3 | 1.6250 | 2.3190 | 3.9440 |
| 25 | Minnechaug | 5 | 3 | 1.2500 | 2.5305 | 3.7805 |
| 26 | Leominster | 3 | 4 | -0.4286 | 4.1751 | 3.7465 |
| 27 | Duxbury | 4 | 2 | 1.1667 | 2.4103 | 3.5770 |
| 28 | Scituate | 2 | 4 | -1.3333 | 4.8761 | 3.5428 |
| 29 | Somerville | 5 | 2 | 1.8571 | 1.0546 | 2.9117 |
| 30 | Agawam | 5 | 4 | 0.6667 | 1.9445 | 2.6112 |
| 31 | Whitman-Hanson Regional | 2 | 3 | -2.0000 | 4.5647 | 2.5647 |
| 32 | Canton | 3 | 3 | -0.3333 | 2.8566 | 2.5233 |
| 33 | Somerset Berkley Regional | 3 | 3 | 0.5000 | 1.8502 | 2.3502 |
| 34 | Arlington Catholic | 4 | 3 | 1.4286 | 0.9158 | 2.3443 |
| 35 | Middleborough | 4 | 3 | 1.0000 | 1.1019 | 2.1019 |
| 36 | Northampton | 3 | 4 | -1.0000 | 2.9352 | 1.9352 |
| 37 | Nauset Regional | 3 | 4 | 0.1429 | 1.7494 | 1.8923 |
| 38 | North Attleborough | 3 | 3 | 0.3333 | 1.4699 | 1.8033 |
| 39 | Danvers | 4 | 4 | -0.7500 | 2.4890 | 1.7390 |
| 40 | East Longmeadow | 5 | 2 | 2.0000 | -0.8469 | 1.1531 |
| 41 | Milford | 3 | 5 | -0.8750 | 1.7881 | 0.9131 |
| 42 | Hingham | 2 | 4 | -2.3333 | 3.2154 | 0.8821 |
| 43 | Fitchburg | 6 | 4 | 0.7000 | 0.0899 | 0.7899 |
| 44 | Wayland | 3 | 4 | 0.2857 | 0.3827 | 0.6684 |
| 45 | Dartmouth | 1 | 7 | -3.8750 | 4.4759 | 0.6009 |
| 46 | Burncoat | 2 | 4 | -2.0000 | 2.5844 | 0.5844 |
| 47 | Dracut | 1 | 5 | -3.5000 | 3.8311 | 0.3311 |
| 48 | Bedford | 1 | 5 | -4.0000 | 3.7786 | -0.2214 |
| 49 | North Quincy | 2 | 4 | -2.0000 | 1.2567 | -0.7433 |
| 50 | Reading Memorial | 1 | 7 | -4.6250 | 3.5855 | -1.0395 |
| 51 | Wakefield Memorial | 0 | 6 | -6.0000 | 4.6443 | -1.3557 |
| 52 | Norwood | 2 | 6 | -3.0000 | 1.4647 | -1.5353 |
| 53 | Stoughton | 1 | 4 | -3.2000 | 1.6505 | -1.5495 |
| 54 | Grafton | 1 | 3 | -3.0000 | 1.2746 | -1.7254 |
| 55 | Chicopee | 4 | 3 | 1.1429 | -2.8966 | -1.7537 |
| 56 | Silver Lake Regional | 1 | 6 | -4.0000 | 1.8369 | -2.1631 |
| 57 | Westfield | 2 | 6 | -2.3750 | -1.3126 | -3.6876 |
| 58 | West Springfield | 2 | 6 | -3.3750 | -1.0137 | -4.3887 |
| 59 | Ashland | 1 | 6 | -4.2857 | -0.8404 | -5.1261 |
Division III
| RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING |
|---|---|---|---|---|---|---|
| 1 | HS of Science and Tech. | 4 | 1 | 3.0000 | 6.7060 | 9.7060 |
| 2 | Hanover | 7 | 0 | 6.0000 | 3.0581 | 9.0581 |
| 3 | Salem | 4 | 0 | 6.0000 | 1.8123 | 7.8123 |
| 4 | Tewksbury Memorial | 5 | 2 | 2.5714 | 5.1523 | 7.7238 |
| 5 | Greater New Bedford | 6 | 1 | 4.4286 | 2.5962 | 7.0248 |
| 6 | Lynn Classical | 6 | 1 | 4.1429 | 2.6203 | 6.7632 |
| 7 | Weston | 6 | 0 | 6.0000 | 0.7565 | 6.7565 |
| 8 | Greater Lawrence Tech | 5 | 3 | 1.5000 | 5.1081 | 6.6081 |
| 9 | Chelsea | 6 | 0 | 4.8333 | 1.5462 | 6.3796 |
| 10 | Swampscott | 6 | 0 | 6.0000 | 0.1797 | 6.1797 |
| 11 | Old Rochester Regional | 5 | 3 | 1.3750 | 4.8020 | 6.1770 |
| 12 | Abington | 7 | 2 | 3.7778 | 1.9783 | 5.7561 |
| 13 | Medfield | 6 | 1 | 4.8571 | 0.5137 | 5.3709 |
| 14 | Norwell | 5 | 1 | 2.8333 | 2.1487 | 4.9820 |
| 15 | Charlestown | 4 | 2 | 1.5000 | 3.3714 | 4.8714 |
| 16 | Cathedral | 4 | 1 | 2.0000 | 2.8361 | 4.8361 |
| 17 | Lynnfield | 5 | 1 | 4.3333 | 0.2856 | 4.6190 |
| 18 | Apponequet Regional | 4 | 2 | 2.0000 | 2.5942 | 4.5942 |
| 19 | Rockland | 5 | 1 | 4.0000 | 0.5530 | 4.5530 |
| 20 | Martha’s Vineyard Regional | 5 | 1 | 2.3333 | 1.5222 | 3.8555 |
| 21 | Stoneham | 6 | 2 | 3.1250 | 0.6753 | 3.8003 |
| 22 | Southeastern RVT | 5 | 3 | 0.8750 | 2.8856 | 3.7606 |
| 23 | Dighton-Rehoboth | 4 | 3 | 0.4286 | 3.3234 | 3.7520 |
| 24 | Boston Latin Academy | 4 | 3 | 1.1429 | 2.4008 | 3.5437 |
| 25 | Pembroke | 5 | 2 | 2.2857 | 0.8867 | 3.1724 |
| 26 | Nantucket | 5 | 2 | 2.5714 | 0.4063 | 2.9778 |
| 27 | Pittsfield | 5 | 2 | 1.5714 | 1.3988 | 2.9703 |
| 28 | Shawsheen Valley Tech | 4 | 4 | 0.5000 | 2.4400 | 2.9400 |
| 29 | Lowell Catholic | 4 | 3 | 1.0000 | 1.9085 | 2.9085 |
| 30 | Fairhaven | 3 | 3 | 0.5000 | 2.2099 | 2.7099 |
| 31 | Randolph | 4 | 3 | 1.0000 | 1.4608 | 2.4608 |
| 32 | Gloucester | 2 | 4 | -1.3333 | 3.6860 | 2.3527 |
| 33 | Dedham | 4 | 3 | 0.8571 | 1.1486 | 2.0058 |
| 34 | North Reading | 4 | 3 | 1.0000 | 0.8641 | 1.8641 |
| 35 | Norton | 3 | 4 | -0.1429 | 1.6303 | 1.4874 |
| 36 | Cardinal Spellman | 2 | 7 | -2.7778 | 4.1394 | 1.3616 |
| 37 | Saugus | 3 | 3 | 0.0000 | 1.3298 | 1.3298 |
| 38 | Wilmington | 3 | 4 | -0.8571 | 2.1867 | 1.3296 |
| 39 | Oakmont Regional | 4 | 3 | 1.1429 | -0.0842 | 1.0587 |
| 40 | Bristol-Plymouth RVT | 4 | 2 | 1.6667 | -0.8197 | 0.8470 |
| 41 | Taconic | 3 | 5 | -2.0000 | 2.7914 | 0.7914 |
| 42 | North Middlesex Regional | 4 | 4 | 0.3750 | 0.2349 | 0.6099 |
| 43 | Seekonk | 3 | 4 | -0.8571 | 1.4439 | 0.5868 |
| 44 | Medway | 3 | 4 | -1.0000 | 1.5221 | 0.5221 |
| 45 | Belchertown | 5 | 3 | 2.0000 | -1.8618 | 0.1382 |
| 46 | Watertown | 2 | 4 | -1.5000 | 1.4521 | -0.0479 |
| 47 | Dover-Sherborn | 3 | 4 | -0.8571 | 0.6257 | -0.2314 |
| 48 | Falmouth | 4 | 1 | 3.0000 | -3.3253 | -0.3253 |
| 49 | Dennis-Yarmouth | 2 | 4 | -2.0000 | 1.6571 | -0.3429 |
| 50 | Bishop Fenwick | 1 | 7 | -4.1250 | 3.7666 | -0.3584 |
| 51 | Hudson | 3 | 2 | 0.2000 | -0.7406 | -0.5406 |
| 52 | Nipmuc Regional | 5 | 2 | 2.4286 | -2.9844 | -0.5559 |
| 53 | Springfield Int’l Charter | 1 | 5 | -3.3333 | 2.6080 | -0.7254 |
| 54 | Sandwich | 3 | 3 | 0.5000 | -1.5581 | -1.0581 |
| 55 | Holyoke | 1 | 5 | -4.5000 | 3.2130 | -1.2870 |
| 56 | Auburn | 4 | 2 | 2.0000 | -3.4209 | -1.4209 |
| 57 | Tantasqua Regional | 1 | 4 | -3.6000 | 1.8957 | -1.7043 |
| 58 | Essex North Shore | 2 | 2 | 0.0000 | -1.7744 | -1.7744 |
| 59 | Greater Lowell Tech | 2 | 5 | -2.8571 | 0.9847 | -1.8725 |
| 60 | Bellingham | 2 | 6 | -3.3750 | 1.4679 | -1.9071 |
| 61 | HS of Commerce | 5 | 2 | 2.0000 | -4.0143 | -2.0143 |
| 62 | Whittier RVT | 1 | 7 | -4.5000 | 2.4832 | -2.0168 |
| 63 | Ludlow | 5 | 2 | 2.8571 | -4.8820 | -2.0248 |
| 64 | Diman RVT | 1 | 5 | -4.5000 | 2.1706 | -2.3294 |
| 65 | Gardner | 8 | 1 | 4.6667 | -7.0224 | -2.3557 |
| 66 | Pentucket Regional | 1 | 8 | -4.6667 | 2.2836 | -2.3831 |
| 67 | East Bridgewater | 0 | 7 | -5.5714 | 2.9149 | -2.6565 |
| 68 | Monomoy | 0 | 6 | -4.0000 | 0.7705 | -3.2295 |
| 69 | East Boston | 0 | 7 | -5.8571 | 2.2306 | -3.6266 |
| 70 | Blackstone Valley RVT | 6 | 2 | 2.5000 | -6.1411 | -3.6411 |
| 71 | Triton Regional | 0 | 7 | -6.0000 | 2.2668 | -3.7332 |
| 72 | Saint Paul Diocesan | 3 | 4 | -0.8571 | -2.9425 | -3.7997 |
| 73 | Marlborough | 3 | 4 | -0.8571 | -3.0699 | -3.9271 |
| 74 | Groton-Dunstable | 1 | 6 | -4.2857 | -0.2128 | -4.4985 |
| 75 | Worcester Tech | 4 | 1 | 4.4000 | -8.9589 | -4.5589 |
| 76 | Bay Path RVT | 1 | 7 | -4.5000 | -3.1772 | -7.6772 |
| 77 | Advanced Math & Science | 2 | 6 | -2.3750 | -5.7124 | -8.0874 |
| 78 | Quabbin Regional | 1 | 8 | -4.6667 | -3.7416 | -8.4083 |
| 79 | Montachusett RVT | 1 | 3 | -2.7500 | -6.1736 | -8.9236 |
Division IV
| RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING |
|---|---|---|---|---|---|---|
| 1 | Wareham | 6 | 2 | 3.3750 | 4.2128 | 7.5878 |
| 2 | Millbury | 5 | 2 | 2.0000 | 5.4636 | 7.4636 |
| 3 | New Mission | 3 | 1 | 2.0000 | 3.4849 | 5.4849 |
| 4 | Wahconah Regional | 8 | 1 | 4.6667 | -0.2284 | 4.4383 |
| 5 | Upper Cape Cod RVT | 7 | 0 | 5.4286 | -1.4280 | 4.0006 |
| 6 | Lynn Vo-Tech | 4 | 4 | 0.0000 | 3.4330 | 3.4330 |
| 7 | Manchester Essex | 5 | 1 | 4.0000 | -0.7108 | 3.2892 |
| 8 | Georgetown | 4 | 4 | 0.6250 | 2.4258 | 3.0508 |
| 9 | New Heights Charter | 5 | 1 | 4.0000 | -1.2894 | 2.7106 |
| 10 | Sutton | 5 | 2 | 2.5714 | -0.0925 | 2.4789 |
| 11 | Blue Hills RVT | 7 | 1 | 4.5000 | -2.4818 | 2.0182 |
| 12 | West Bridgewater | 3 | 3 | 0.1667 | 1.6940 | 1.8606 |
| 13 | Northeast Metro RVT | 7 | 0 | 6.0000 | -4.8654 | 1.1346 |
| 14 | Ipswich | 4 | 3 | 0.4286 | 0.7035 | 1.1321 |
| 15 | O’Bryant | 5 | 3 | 0.5000 | 0.4722 | 0.9722 |
| 16 | Frontier Regional | 8 | 1 | 4.6667 | -3.8376 | 0.8291 |
| 17 | Madison Park Vocational | 5 | 3 | 1.8750 | -1.2311 | 0.6439 |
| 18 | Mashpee | 4 | 4 | -0.1250 | 0.4368 | 0.3118 |
| 19 | South Shore Vo-Tech | 4 | 2 | 2.8333 | -2.7864 | 0.0469 |
| 20 | South Hadley | 4 | 3 | 0.1429 | -0.2275 | -0.0847 |
| 21 | Millis | 4 | 5 | -1.6667 | 1.5308 | -0.1358 |
| 22 | Cohasset | 2 | 3 | -1.2000 | 0.7739 | -0.4261 |
| 23 | Winthrop | 2 | 5 | -2.0000 | 1.5714 | -0.4286 |
| 24 | Whitinsville Christian | 4 | 0 | 6.0000 | -6.4659 | -0.4659 |
| 25 | Carver | 2 | 3 | -0.6000 | -0.1787 | -0.7787 |
| 26 | Hamilton-Wenham | 2 | 5 | -2.5714 | 1.7029 | -0.8685 |
| 27 | Northbridge | 4 | 4 | -0.1250 | -0.9123 | -1.0373 |
| 28 | Monument Mountain | 2 | 5 | -2.0000 | 0.9543 | -1.0457 |
| 29 | Brooke Charter | 6 | 2 | 2.8750 | -4.0730 | -1.1980 |
| 30 | Clinton | 3 | 3 | 0.3333 | -1.6553 | -1.3219 |
| 31 | Littleton | 4 | 2 | 1.6667 | -3.0914 | -1.4248 |
| 32 | Amesbury | 1 | 4 | -3.6000 | 2.0807 | -1.5193 |
| 33 | Leicester | 5 | 1 | 4.0000 | -5.7125 | -1.7125 |
| 34 | Tech Boston Academy | 0 | 9 | -5.8889 | 3.8642 | -2.0247 |
| 35 | South Shore Charter | 4 | 4 | -0.5000 | -1.8540 | -2.3540 |
| 36 | Narragansett Regional | 5 | 1 | 4.0000 | -6.4035 | -2.4035 |
| 37 | Snowden International | 2 | 4 | -2.6667 | 0.0318 | -2.6349 |
| 38 | Bourne | 1 | 4 | -4.4000 | 1.7106 | -2.6894 |
| 39 | Easthampton | 6 | 2 | 3.0000 | -5.9777 | -2.9777 |
| 40 | Tahanto Regional | 5 | 1 | 4.0000 | -7.0020 | -3.0020 |
| 41 | Joseph Case | 1 | 5 | -4.5000 | 1.4840 | -3.0160 |
| 42 | Lunenburg | 4 | 3 | 1.5714 | -4.7796 | -3.2082 |
| 43 | Mystic Valley Charter | 2 | 5 | -2.8571 | -0.7066 | -3.5637 |
| 44 | Excel Academy Charter | 3 | 5 | -1.5000 | -2.7983 | -4.2983 |
| 45 | Blackstone-Millville | 4 | 5 | -0.6667 | -3.6539 | -4.3206 |
| 46 | Hampshire Regional | 5 | 3 | 0.7500 | -5.1143 | -4.3643 |
| 47 | Westport | 0 | 8 | -6.0000 | 1.4874 | -4.5126 |
| 48 | Tyngsborough | 2 | 5 | -1.8571 | -3.0517 | -4.9088 |
| 49 | Maynard | 2 | 4 | -2.0000 | -2.9791 | -4.9791 |
| 50 | Oxford | 3 | 4 | -1.4286 | -3.6832 | -5.1118 |
| 51 | Quaboag Regional | 1 | 4 | -3.0000 | -2.2796 | -5.2796 |
| 52 | Maimondes | 0 | 3 | -4.6667 | -1.2089 | -5.8756 |
| 53 | Mount Greylock Regional | 3 | 7 | -2.1000 | -3.7900 | -5.8900 |
| 54 | Tri-County RVT | 0 | 5 | -6.0000 | -0.1630 | -6.1630 |
| 55 | Falmouth Academy | 1 | 3 | -1.7500 | -4.5143 | -6.2643 |
| 56 | Uxbridge | 2 | 5 | -2.5714 | -3.7768 | -6.3483 |
| 57 | Bromfield School | 3 | 3 | 0.0000 | -7.1133 | -7.1133 |
| 58 | Ayer Shirley | 2 | 5 | -2.4286 | -5.1027 | -7.5313 |
| 59 | Assabet Valley RVT | 2 | 4 | -2.0000 | -5.6632 | -7.6632 |
| 60 | Southwick Regional | 1 | 7 | -3.7500 | -4.7926 | -8.5426 |
| 61 | Smith Vo-Tech | 2 | 4 | -2.3333 | -6.3726 | -8.7059 |
| 62 | Sturgis Charter West | 0 | 2 | -5.5000 | -3.8427 | -9.3427 |
| 63 | Academy of Notre Dame | 1 | 4 | -4.2000 | -5.6350 | -9.8350 |
| 64 | Sturgis Charter East | 0 | 5 | -6.0000 | -4.4967 | -10.4967 |
| 65 | Nashoba Valley Tech | 1 | 3 | -3.0000 | -7.7443 | -10.7443 |
| 66 | Bristol County Agricultural | 0 | 3 | -5.0000 | -5.9459 | -10.9459 |
| 67 | St. Bernard’s | 0 | 5 | -6.0000 | -5.1833 | -11.1833 |
| 68 | St. Mary Parish (Westfield) | 2 | 7 | -3.4444 | -9.3114 | -12.7559 |
Division V
| RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING |
|---|---|---|---|---|---|---|
| 1 | Drury | 8 | 1 | 5.1111 | -1.0792 | 4.0319 |
| 2 | KIPP Academy Lynn Coll. | 4 | 2 | 1.5000 | 1.1766 | 2.6766 |
| 3 | Holbrook | 6 | 0 | 6.0000 | -3.9139 | 2.0861 |
| 4 | Prospect Hill Academy | 5 | 1 | 3.8333 | -2.9873 | 0.8460 |
| 5 | Hull | 4 | 2 | 2.8333 | -2.0215 | 0.8118 |
| 6 | Hopedale | 5 | 1 | 3.5000 | -3.0075 | 0.4925 |
| 7 | Mount Everett Regional | 8 | 1 | 4.6667 | -4.2432 | 0.4234 |
| 8 | Roxbury Prep Charter | 3 | 4 | -1.0000 | 1.2933 | 0.2933 |
| 9 | Old Colony RVT | 4 | 1 | 4.2000 | -3.9175 | 0.2825 |
| 10 | Bethany Christian | 0 | 0 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Avon | 5 | 2 | 1.4286 | -1.5031 | -0.0745 |
| 12 | Pioneer Charter of Science I | 6 | 1 | 4.2857 | -4.5882 | -0.3025 |
| 13 | Hoosac Valley | 4 | 4 | 0.0000 | -0.3106 | -0.3106 |
| 14 | English High | 1 | 4 | -3.2000 | 2.8711 | -0.3289 |
| 15 | David Prouty | 5 | 0 | 6.0000 | -6.4713 | -0.4713 |
| 16 | Academy of the Pacific Rim | 5 | 2 | 0.7143 | -1.7725 | -1.0582 |
| 17 | Boston United | 3 | 4 | -0.8571 | -1.5907 | -2.4478 |
| 18 | Argosy Collegiate Charter | 3 | 4 | 0.0000 | -2.5038 | -2.5038 |
| 19 | Salem Academy Charter | 3 | 4 | -1.7143 | -0.9262 | -2.6405 |
| 20 | Libertas Acad. Charter | 5 | 4 | 0.5556 | -3.2352 | -2.6796 |
| 21 | Fenway | 2 | 4 | -2.0000 | -1.0635 | -3.0635 |
| 22 | Cape Cod RVT | 1 | 4 | -2.8000 | -0.2879 | -3.0879 |
| 23 | Muniz Academy | 1 | 2 | -2.3333 | -0.7749 | -3.1083 |
| 24 | Notre Dame Cristo Rey | 4 | 4 | -0.3750 | -2.8436 | -3.2186 |
| 25 | Coll. Charter of Lowell | 4 | 1 | 3.6000 | -6.8414 | -3.2414 |
| 26 | Saint John Paul II | 5 | 2 | 1.7143 | -5.0390 | -3.3247 |
| 27 | Greenfield | 4 | 3 | 0.8571 | -4.2314 | -3.3742 |
| 28 | Ware | 3 | 5 | -0.3750 | -3.3016 | -3.6766 |
| 29 | John J. Duggan Academy | 4 | 3 | 0.1429 | -3.9843 | -3.8415 |
| 30 | Ruth Batson Academy | 2 | 3 | -1.0000 | -2.9091 | -3.9091 |
| 31 | Lee | 3 | 4 | -1.0000 | -2.9196 | -3.9196 |
| 32 | Calvary Chapel Academy | 3 | 4 | -1.0000 | -2.9235 | -3.9235 |
| 33 | Rockport | 3 | 6 | -2.2222 | -1.8369 | -4.0591 |
| 34 | Renaissance School | 6 | 1 | 4.7143 | -8.7883 | -4.0740 |
| 35 | Neighborhood House | 2 | 5 | -1.4286 | -2.6684 | -4.0969 |
| 36 | Boston Preparatory | 2 | 4 | -1.5000 | -2.7412 | -4.2412 |
| 37 | Brighton | 1 | 3 | -3.0000 | -1.3196 | -4.3196 |
| 38 | Cape Cod Academy | 2 | 5 | -1.8571 | -2.5036 | -4.3607 |
| 39 | Minuteman Regional | 4 | 3 | 0.2857 | -4.6634 | -4.3777 |
| 40 | Lenox Memorial | 3 | 2 | 0.0000 | -4.4071 | -4.4071 |
| 41 | McCann Tech | 4 | 2 | 2.0000 | -6.6441 | -4.6441 |
| 42 | Southbridge | 4 | 1 | 3.6000 | -8.2637 | -4.6637 |
